Scottish Kids Results Round 2 BICC's (04/05)
From SCWiki
Reported by Dave Berry (22-11-2004)
The Scottish "kids" did really, really well last weekend (13/11/2004) in Round 2 of the 2004/5 British Indoor Climbing Championships (BICCs) at the Westway, London. Their results are as follows
[edit]
Male Junior
| Name | Area | Position |
|---|---|---|
| Robert Mackenzie | Scotland North | 1st |
| Tristan Bamford | Scotland North | 7th |
| Peter Johnstone | Scotland South | 11th |
| Richard Field | Scotland South | 13th |
| Nick Dubost | Scotland North | 15th |
| Deb Banerji | Scotland South | 19th |
[edit]
Female Junior
| Name | Area | Position |
|---|---|---|
| Natalie Berry | Scotland South | 1st |
| Aline Kirkland | Scotland South | 7th |
| Anna Wells | Scotland North | 12th |



