New Routes 2010
From ScottishClimbs
Add here any new routes you or your mates put up in Scotland, be they boulder problems or mountain routes, any grade too. The idea is to create list of routes like at the back of guidebooks but up to date. Please stick to the same editing format which uses tables. Just copy and paste the previous row and change the info. Keep the table in order so that the most recent routes are at the top.
For other years, see New Routes.
Date | Route | Grade | Climber(s) | Details
| |
15 August | ASBO | E7 7a | Robert Mackenzie/ Ruairidh Mackenzie | Sanctuary cave/ Tanera Beag/ Summer Isles. Impressive Overhang. | |
28 July | The Sheild | E1 5a | R&A Wilby | Scatwell River Slabs, Strathconon -Traverse of the Slabs | |
25th July | Cerberus | E7 6C | Andy Wilby | Glenmarksie, Strathconon -Dog Legged crack just to right of Strategic Arms | |
19th July | The Chiropractor | font 6c | Adam Russell | Aird Mhighe, Harris - see guide for more new problems | |
7th July | Hunger | 9a | Malc Smith | The Anvil, SC News. A new standard in Scottish sport climbing. | |
22nd June | Milk Tray Man | Font 6B+ | Chris Miele | Glen Lednock Arete | |
22nd June | Tendency to Crack | Font 6B | Tim Cross | Glen Lednock Wave Area, Highball Crack | |
13th June | Blood Diamond | 8c+ | Malc Smith | The Anvil, SC News | |
10th June | Under the Thumb | Font 6A | Chris Miele | Glen Lednock Wave Area | |
4th June | Birdshit | Font 7A | Chris Matthew | Cullen Caves, Sport Route Cave area, | |
2nd June | Hillbilly Windmill | Font 6C | Dave Carnegie | Glen Lednock Cave | |
28th May | Sharkskin Traverse | Font 7A+ | Adam Russell | Glen Lednock Right to left traverse, http://www.youtube.com/watch?v=pEWSlFnKSgg | |
27th May | Protein Party | Font 6B+ | Chris Miele | Glen Lednock Upper Dam Boulder | |
25th May | Remora | Font 6B+ | Adam Russell | Glen Lednock Shark Boulder Prow | |
25th May | Tumultuous Bliss | Font 7A | Tim Cross | Glen Lednock Upper Dam Boulder | |
24th May | Glasgow Kiss | Hard Font 7C+ | Will Atkinson | Dumbarton Rock, http://vimeo.com/12001967 | |
20th May | Nice and Sleazy | Font 7C+ | Will Atkinson | Dumbarton Rock, http://vimeo.com/11918422 | |
20th May | Damn Landing! | Font 6C | Chris Miele | Glen Lednock Upper Dam Boulder | |
20th May | Slab and Tickle | Font 6b | Chris Miele | Glen Lednock Slab right of the Wave direct. | |
13th May | Cerberus | Font 7C | John Brown | Cullen Caves, Sport Route Cave area, | |
12 May | At Eternity’s Gate | V13 | Dave MacLeod | Arisaig Cave, 60 moves (!) could mean more like F8c+. SC News | |
7th May | Underworld | Font 7B+ | John Brown | Cullen Caves, Sport Route Cave area | |
3rd May | Twister | Font 7B+ | John Brown | Cullen Caves, St Duane's Den. | |
3rd May | Slap my beach up | Font 7A | John Brown | Cullen Caves, Sport Route Cave area | |
20th April | Firefight, Grande Tour |
Font 8B, Font 8B |
Malcolm Smith | Dumbarton Rock testpiece link ups. Scottish climbs News. | |
17th April | Endurance | 8a | Will Atkinson | Sport route link up of Tolerance into Sufferance at Dumbarton Rock. | |
2nd April | Delirium | Font 8A+ | Tim Rankin | Clashfarquhar. | |
24th March | Afraid of the Wave | Font 7A | Mike Lee | Glen Lednock sloper problem. | |
14th March | Le Saboteur | Font 8A+ | Malc Smith | An extended finish to Sabotage at Dumbarton. | |
26th Feb | Anubis | XI/XII | Dave Macleod | Scotland's hardest winter route to date. Dave's Blog. Scottish Climbs News. On Ben Nevis. | |
3rd Feb | Le Tour de Technique | Font 7B+ | Mike Lee | B.N.I. Lip traverse at Dumbarton Rock. |
Please also add your new route to the appropriate crag page